Listing Intelligence
Exchange Listing Watch
Coins listed on Binance, OKX, Bybit, Bitget, Coinbase, Upbit or Hyperliquid in the past 30 days. Data from exchange native APIs.
Updated: Jun 6, 2026, 7:40 AM UTC
Fear & Greed
12
Extreme Fear
Index
Total MCap
$2.17T
-3.07%BTC Dom
56.1%
ETH 8.7%
New Listings
260
30d window
Perp Only ⚠
40
no spot anywhere
Signal Rating Guide
S
A
B
C
D
R
| Asset | MCap | FDV | MC/FDV | BNB | OKX | BBT | BGT | CB | UPB | HL | Type | Sig | First seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRYS | $36.4M | $182.0M | 20% | — | SPOTPERP | — | — | — | SPOT | — | Spot+Perp | A | May 27 |
SLXα | $40.8M | $167.9M | 24% | — | PERP | — | SPOT | — | SPOT | — | Spot+Perp | A | May 25 |
NEXα | $188.0M | $313.4M | 60% | — | — | — | SPOT | SPOT | — | — | Spot only | A | May 20 |
BTC | $1222.27B | $1222.27B | 100% | — | — | — | SPOT | SPOT | SPOT | PERP | Spot+Perp | A | May 14 |
PROSα | $84.8M | $625.3M | 14% | — | SPOT | — | — | — | SPOT | — | Spot only | A | May 13 |
KATα | — | — | — | — | SPOT | — | — | — | SPOT | — | Spot only | A | May 11 |
RUNH | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RJNJ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RAXP | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RCOF | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RSCHW | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RWFC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RGS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RSLV | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RUNG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RBNO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RTAN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RLIT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RICLN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RFSLY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RUMC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RLABD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RLABU | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RFAZ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RFAS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RTZA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RTNA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RSPXU | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RUPRO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RSOXS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RSOXL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RYANG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RYINN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RREMX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RDNN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RUEC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RURA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RCOPX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RSCCO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
QNT⚠ | $942.8M | $947.2M | 100% | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 5 |
RFCX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RALB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RSEDG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RENPH | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RTEAM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RWDAY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RDOCU | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
ROKTA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RFTNT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RIBM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
RONIN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 5 |
REXOD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RGLXY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RAMC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RCIFR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RGME | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RCOHR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
REWZ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
REWY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
REWJ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RINDA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RFXI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RKWEB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RTCOM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RBILI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RBIDU | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RJD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RADBE | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RINTU | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RNBIS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RCAPR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RSPCE | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RCSCO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RU | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RRBLX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RDKNG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RAFRM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RARKK | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RSOXX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RPSQ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RVFS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RRDW | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RONDS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RAPLD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
ROPRA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
ROPEN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RCPNG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RMELI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RPINS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RSNAP | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RGRAB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RDASH | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RABNB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RMA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RSOFI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RFUTU | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RETHA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RIBIT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RSITM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
RBB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 4 |
EWT⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 3 |
ASML⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 3 |
ADBE⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 3 |
RUSAR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RCBRS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RDRAM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RCOST | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RV | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RJPM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RBA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RRTX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSMR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RNEE | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RGEV | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
REQIX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RMDB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RNET | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RDDOG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSHOP | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RCRM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RNOW | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSNOW | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RNXPI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RTXN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RQCOM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RPLUG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RCVNA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RRIVN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RLI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RNIO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RPDD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RBABA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSPOT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RUBER | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RNFLX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RNVO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RLLY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RRDDT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RXYZ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RWULF | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RIREN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RRIOT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RUSO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RGLD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RTLT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSQQQ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RTQQQ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RCRWV | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RBBAI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSOUN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RLUNR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RASTS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
NOW⚠ | $27.5M | $32.1M | 86% | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 2 |
ASTS⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 2 |
HPE⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 2 |
ROKLO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RRGTI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RQBTS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RQUBT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RJOBY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RACHR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RMP | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RANET | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RALAB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RWDC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSTX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RAPP | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RVST | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RCEG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RORCL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RCRWD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RPANW | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RMSTR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RCOIN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RLRCX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RAMAT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RETN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RVRT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSMCI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RMRVL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RARM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RAMD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 2 |
RSPY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RTSLA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RCLW | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RNOK | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RCIEN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RDELL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RQQQ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RAXTI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RAAOI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RSNDK | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RLITE | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RCRDO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RFN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RBE | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RTSM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RNTAP | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RRMBS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RSIMO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RRKLB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RIONQ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RNTNX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RASML | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RAAPL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RAVGO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RPLTR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RGOOGL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RINTC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RMSFT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RAMZN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RMETA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RCRCL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RMU | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
RHOOD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
UNITAS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 1 |
LUNR⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 1 |
RDW⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 1 |
BB⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 1 |
VRT⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 28 |
DELL⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 28 |
AMAT⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 28 |
PRESPCX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | May 28 |
BE⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 27 |
NOK⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 27 |
IBM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 27 |
CTRα | — | — | — | — | — | — | — | SPOT | — | — | Spot only | C | May 26 |
CRWD⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 26 |
INFQ⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 26 |
AAOI⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 26 |
Uα | $999.8M | $999.8M | 100% | — | — | — | SPOT | — | — | — | Spot only | C | May 25 |
AIα | $32.3M | $247.4M | 13% | — | SPOT | — | — | — | — | PERP | Spot+Perp | C | May 22 |
URNM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 21 |
GEV⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 21 |
UP | $36.6M | $290.5M | 13% | — | — | — | SPOT | — | — | — | Spot only | C | May 19 |
CSCO⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 19 |
QCOM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 19 |
NBIS⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 19 |
SOXL⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 19 |
GLW⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 18 |
PREOPAI | $24.9M | $24.9M | 100% | — | — | — | SPOT | — | — | — | Spot only | C | May 15 |
ILY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | May 15 |
HOOLI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | May 15 |
CBRS⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 15 |
BABYSHARK | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | May 14 |
COHR⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 13 |
WDC⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 12 |
MRVL⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 12 |
RKLB⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 12 |
SHLD⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 12 |
XLE⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 11 |
USO⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 11 |
OKB | $1.44B | $1.44B | 100% | — | SPOT | — | — | — | — | — | Spot only | C | May 11 |
GME⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 8 |
LITE⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 8 |
DRAM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 8 |
ANTHROPIC⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 7 |
OPENAI⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 7 |
SPCX⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 7 |
260 of 260 coins · Click any row to see full exchange matrix
Pattern Detectors
Perp-led Discovery
Derivatives present, not on Binance/CB spot
IRYS2S / 1D
SLX2S / 1D
QNT0S / 1D
EWT0S / 1D
ASML0S / 1D
ADBE0S / 1D
+37 moreDerivatives Only ⚠
Perp traded, zero spot on any exchange
QNT0S / 1D
EWT0S / 1D
ASML0S / 1D
ADBE0S / 1D
NOW0S / 1D
ASTS0S / 1D
+34 moreMulti-Exchange Spot
3+ exchanges with spot listing
BTC3 exchanges
Cross-Exchange Signals
Notable listing path patterns
NEXBinance Alpha listed
PROSBinance Alpha listed
KATBinance Alpha listed
CTRBinance Alpha listed
UBinance Alpha listed
Data sources: OKX
/api/v5/public/instruments (listTime) · Bybit /v5/market/instruments-info?category=linear (launchTime) · Bitget /api/v2/spot/public/symbols (openTime) · Coinbase /api/v3/brokerage/market/products (new_at) · Binance /fapi/v1/exchangeInfo (onboardDate) · Binance Spot / Upbit / Hyperliquid: presence-only. Prices from Binance 24hr mini-ticker. Fear & Greed from alternative.me. Global from CoinGecko.