Coins listed on Binance, OKX, Bybit, Bitget, Coinbase, Upbit or Hyperliquid in the past 30 days. Data from exchange native APIs — OKX listTime, Bybit launchTime, Bitget openTime, Coinbase new_at, Binance futures onboardDate.
Updated: Apr 26, 2026, 5:18 PM UTC
| Asset | Price | 24h % | Vol 24h | BNB | OKX | BBT | BGT | CB | UPB | HL | Type | Sig | First seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLEND | — | — | — | — | — | — | SPOT | SPOT | — | — | Spot only | A | Apr 22 |
CHIP | — | — | — | — | SPOTPERP | — | — | SPOT | SPOT | PERP | Spot+Perp | A | Apr 20 |
USDS | — | — | — | — | SPOT | — | — | — | SPOT | — | Spot only | A | Apr 17 |
KITE | — | — | — | — | PERP | — | — | — | SPOT | — | Spot+Perp | A | Apr 9 |
MEZO | — | — | — | — | — | — | SPOT | SPOT | — | — | Spot only | A | Apr 1 |
EDGE | — | — | — | — | PERP | — | SPOT | — | SPOT | — | Spot+Perp | A | Mar 31 |
CC | — | — | — | — | SPOT | — | SPOT | — | SPOT | PERP | Spot+Perp | A | Mar 30 |
CITY | — | — | — | — | SPOT | — | — | — | SPOT | — | Spot only | A | Mar 30 |
SPURS | — | — | — | — | SPOT | — | — | — | SPOT | — | Spot only | A | Mar 30 |
ZAMA | — | — | — | — | SPOT | — | — | — | SPOT | — | Spot only | A | Mar 30 |
GRASS | — | — | — | — | SPOT | — | — | — | — | PERP | Spot+Perp | C | Apr 24 |
UMXM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 23 |
AUDF | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Apr 22 |
AUDM | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Apr 22 |
DIEM | — | — | — | — | — | — | — | SPOT | — | — | Spot only | C | Apr 21 |
PRESPAX | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 21 |
BGBTC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 21 |
TEST01⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 21 |
OPG | — | — | — | — | PERP | — | — | SPOT | — | — | Spot+Perp | C | Apr 20 |
GENIUS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 13 |
CRWV⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 10 |
IWM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 10 |
NIGHT | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 9 |
OFC | — | — | — | — | SPOTPERP | — | — | — | — | — | Spot+Perp | C | Apr 9 |
UP⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 8 |
QQQON | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 7 |
SPYON | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 7 |
AMDON | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 7 |
BSB⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 2 |
CHECK | — | — | — | — | — | — | — | SPOT | — | — | Spot only | C | Apr 1 |
BGSOL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Mar 31 |
EDGEX | — | — | — | — | — | — | — | SPOT | — | — | Spot only | C | Mar 30 |
BASED | — | — | — | — | SPOTPERP | — | — | — | — | — | Spot+Perp | C | Mar 30 |
ASP | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Mar 30 |
MENGO | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Mar 30 |
NAVX | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Mar 30 |
OL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Mar 30 |
POR | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Mar 30 |
PRCL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Mar 30 |
S | — | — | — | — | SPOT | — | — | — | — | PERP | Spot+Perp | C | Mar 30 |
SPACE | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Mar 30 |
TRA | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Mar 30 |
BASED1 | — | — | — | — | — | — | — | SPOT | — | — | Spot only | C | Mar 27 |
43 of 43 coins · Click any row to see full exchange matrix
Perp-led Discovery (S12)
Derivatives present, not on Binance/CB spot
Derivatives Only ⚠ (Risk)
Perp traded, zero spot on any exchange
Multi-Exchange Spot (S)
3+ exchanges with spot listing
Cross-Exchange Signals
Notable listing path patterns
/api/v5/public/instruments (listTime) · Bybit /v5/market/instruments-info?category=linear (launchTime) · Bitget /api/v2/spot/public/symbols (openTime) · Coinbase /api/v3/brokerage/market/products (new_at) · Binance /fapi/v1/exchangeInfo (onboardDate) · Binance Spot / Upbit / Hyperliquid: presence-only (no listing date available). Prices from Binance 24hr mini-ticker. Fear & Greed from alternative.me. Global from CoinGecko. Does NOT include: Binance Alpha, Launchpool, Pre-market (require official announcement APIs).