Listing Intelligence
Exchange Listing Watch
Coins listed on Binance, OKX, Bybit, Bitget, Coinbase, Upbit or Hyperliquid in the past 30 days. Data from exchange native APIs.
Updated: May 15, 2026, 7:49 AM UTC
Fear & Greed
43
Fear
Index
Total MCap
$2.77T
+1.07%BTC Dom
58.4%
ETH 9.9%
New Listings
63
30d window
Perp Only ⚠
22
no spot anywhere
Signal Rating Guide
S
A
B
C
D
R
| Asset | MCap | FDV | MC/FDV | BNB | OKX | BBT | BGT | CB | UPB | HL | Type | Sig | First seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEGA | $118.4M | $1.05B | 11% | — | SPOTPERP | — | SPOT | SPOT | SPOT | PERP | Spot+Perp | S | Apr 29 |
PROSα | $105.6M | $783.1M | 13% | — | SPOTPERP | — | SPOT | SPOT | SPOT | — | Spot+Perp | S | Apr 28 |
KATα | — | — | — | — | SPOT | — | — | — | SPOT | — | Spot only | A | May 11 |
EDGE | $482.8M | $1.38B | 35% | — | SPOT | — | — | — | SPOT | — | Spot only | A | May 6 |
KAIO | $54.8M | $804.5M | 7% | — | — | — | SPOT | SPOT | — | — | Spot only | A | May 5 |
BILLα | $541.7M | $2.23B | 24% | — | PERP | — | SPOT | SPOT | — | — | Spot+Perp | A | May 1 |
API3 | $51.3M | $60.9M | 84% | — | SPOT | — | — | — | SPOT | — | Spot only | A | Apr 30 |
SAND | $207.0M | $232.8M | 89% | — | SPOT | — | — | — | SPOT | PERP | Spot+Perp | A | Apr 30 |
APE | $149.9M | $149.9M | 100% | — | SPOT | — | — | — | SPOT | PERP | Spot+Perp | A | Apr 30 |
ENJ | $90.7M | $91.9M | 99% | — | SPOT | — | — | — | SPOT | — | Spot only | A | Apr 30 |
HUMAα | $43.8M | $252.6M | 17% | — | SPOT | — | — | — | SPOT | — | Spot only | A | Apr 30 |
ONT | $61.8M | $61.8M | 100% | — | SPOT | — | — | — | SPOT | — | Spot only | A | Apr 30 |
ORBS | $42.6M | $86.3M | 49% | — | SPOT | — | — | — | SPOT | PERP | Spot+Perp | A | Apr 30 |
XLM | $5.36B | $8.00B | 67% | — | SPOT | — | — | — | SPOT | PERP | Spot+Perp | A | Apr 30 |
VIRTUALα | $510.5M | $777.0M | 66% | — | — | — | — | SPOT | SPOT | PERP | Spot+Perp | A | Apr 28 |
CC | $6.34B | $6.34B | 100% | — | — | — | SPOT | — | SPOT | PERP | Spot+Perp | A | Apr 24 |
BLEND | — | — | — | — | PERP | — | SPOT | SPOT | SPOT | — | Spot+Perp | A | Apr 22 |
CHIPα | $121.3M | $606.5M | 20% | — | SPOTPERP | — | — | SPOT | SPOT | PERP | Spot+Perp | A | Apr 20 |
USDS | $11.01B | $11.01B | 100% | — | SPOT | — | — | — | SPOT | — | Spot only | A | Apr 17 |
ILY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | May 15 |
HOOLI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | May 15 |
PREOPAI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | May 15 |
CBRS⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 15 |
BABYSHARK | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | May 14 |
COHR⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 13 |
WDC⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 12 |
MRVL⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 12 |
RKLB⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 12 |
SHLD⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 12 |
XLE⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 11 |
USO⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 11 |
OKB | $1.80B | $1.80B | 100% | — | SPOT | — | — | — | — | — | Spot only | C | May 11 |
GME⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 8 |
LITE⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 8 |
DRAM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 8 |
ANTHROPIC⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 7 |
OPENAI⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 7 |
SPACEX⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | May 7 |
HPP | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 30 |
GALA | $172.8M | $172.8M | 100% | — | SPOT | — | — | — | — | PERP | Spot+Perp | C | Apr 30 |
CORE | $44.2M | $85.9M | 51% | — | SPOT | — | — | — | — | — | Spot only | C | Apr 30 |
ORDI | $94.5M | $94.5M | 100% | — | SPOT | — | — | — | — | PERP | Spot+Perp | C | Apr 30 |
PIXEL | — | — | — | — | SPOT | — | — | — | — | PERP | Spot+Perp | C | Apr 30 |
SKYAIα | $369.3M | $369.3M | 100% | — | — | — | SPOT | — | — | — | Spot only | C | Apr 30 |
AIα | $62.8M | $481.5M | 13% | — | PERP | — | — | SPOT | — | PERP | Spot+Perp | C | Apr 29 |
ACNα | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 29 |
AIGENSYN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Apr 29 |
ARM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 29 |
AVGO⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 29 |
UBα⚠ | $565.7M | $2.26B | 25% | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 28 |
BMNR⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 27 |
HIMS⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 27 |
LLY⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 27 |
COST⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 27 |
USAR⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Apr 27 |
GRASSα | $194.8M | $331.8M | 59% | — | SPOT | — | — | — | — | PERP | Spot+Perp | C | Apr 24 |
UMXM | $70.8M | $451.7M | 16% | — | — | — | SPOT | — | — | — | Spot only | C | Apr 23 |
TGBP | $31.7M | $31.7M | 100% | — | — | — | — | SPOT | — | — | Spot only | C | Apr 22 |
AUDF | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Apr 22 |
AUDM | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Apr 22 |
PRESPAX | $66.4M | $66.4M | 100% | — | — | — | SPOT | — | — | — | Spot only | C | Apr 21 |
BGBTC | $41.9M | $41.9M | 100% | — | — | — | SPOT | — | — | — | Spot only | C | Apr 21 |
OPGα | $55.4M | $291.4M | 19% | — | PERP | — | — | SPOT | — | — | Spot+Perp | C | Apr 20 |
63 of 63 coins · Click any row to see full exchange matrix
Pattern Detectors
Perp-led Discovery
Derivatives present, not on Binance/CB spot
SAND2S / 1D
APE2S / 1D
ORBS2S / 1D
XLM2S / 1D
CC2S / 1D
CBRS0S / 1D
+25 moreDerivatives Only ⚠
Perp traded, zero spot on any exchange
CBRS0S / 1D
COHR0S / 1D
WDC0S / 1D
MRVL0S / 1D
RKLB0S / 1D
SHLD0S / 1D
+16 moreMulti-Exchange Spot
3+ exchanges with spot listing
MEGA4 exchanges
PROS4 exchanges
BLEND3 exchanges
CHIP3 exchanges
Cross-Exchange Signals
Notable listing path patterns
KATBinance Alpha listed
EDGENot on Binance spot yet
KAIONot on Binance spot yet
BILLBinance Alpha listed
API3Not on Binance spot yet
ENJNot on Binance spot yet
+8 moreData sources: OKX
/api/v5/public/instruments (listTime) · Bybit /v5/market/instruments-info?category=linear (launchTime) · Bitget /api/v2/spot/public/symbols (openTime) · Coinbase /api/v3/brokerage/market/products (new_at) · Binance /fapi/v1/exchangeInfo (onboardDate) · Binance Spot / Upbit / Hyperliquid: presence-only. Prices from Binance 24hr mini-ticker. Fear & Greed from alternative.me. Global from CoinGecko.