Listing Intelligence
Exchange Listing Watch
Coins listed on Binance, OKX, Bybit, Bitget, Coinbase, Upbit or Hyperliquid in the past 30 days. Data from exchange native APIs.
Updated: Jul 25, 2026, 11:46 PM UTC
Fear & Greed
27
Fear
Index
Total MCap
$2.28T
+0.45%BTC Dom
56.5%
ETH 9.9%
New Listings
109
30d window
Perp Only ⚠
28
no spot anywhere
Signal Rating Guide
S
A
B
C
D
R
| Asset | MCap | FDV | MC/FDV | BNB | OKX | BBT | BGT | CB | UPB | HL | Type | Sig | First seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLXBUYα | $28.8M | $118.7M | 24% | — | SPOT | — | — | — | SPOT | — | Spot only | A | Jul 10 |
VVVα | $630.9M | $1.52B | 41% | — | PERP | — | — | — | SPOT | PERP | Spot+Perp | A | Jul 3 |
DATAα | $94.9M | $273.9M | 35% | — | SPOTPERP | — | SPOT | — | SPOT | — | Spot+Perp | A | Jul 2 |
TAO | $1.84B | $4.02B | 46% | — | SPOT | — | — | — | SPOT | PERP | Spot+Perp | A | Jun 30 |
XASTS | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 24 |
XBMNR | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 24 |
XNFLX | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 24 |
XPLTR | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 24 |
XDELL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 24 |
XLLY | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 24 |
XIREN | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 24 |
XCOIN | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 24 |
XUSAR | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 23 |
XORCL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 23 |
XHOOD | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 23 |
XIBM | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 23 |
USDG | $3.28B | $3.28B | 100% | — | SPOT | — | — | — | — | — | Spot only | C | Jul 22 |
RUAL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 21 |
RXLV | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 21 |
RIBB | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 21 |
RSSPC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 21 |
RQLD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 21 |
APP⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 17 |
SNOW⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 17 |
ZM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 17 |
SOXS⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 17 |
XAMD | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XAMZN | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XAVGO | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XIWM | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XLITE | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XMETA | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XMSTR | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XTSM | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XAAPL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XCRCL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XEWY | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XGOOGL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XINTC | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XMRVL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XMSFT | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XSOXL | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XNVDA | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XQQQ | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XSKHY | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XSNDK | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XSPCX | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XSPY | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
XTSLA | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
RCRWD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 16 |
XMU | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Jul 16 |
RTZA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 15 |
RSOXS | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 15 |
XBI⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 14 |
SQQQ⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 14 |
SNXX⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 14 |
RSYY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
REME | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RLYV | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RJBL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RSTLD | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RCBRE | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RCCL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RKR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RADM | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RECHO | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RKSTR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RCONL | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RDIA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RXBI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RJEPQ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 14 |
RSKHY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 13 |
SKHY⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 10 |
PENG⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 10 |
JNJ⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 10 |
SHAZ⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 10 |
EVAAα | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 9 |
RSATA | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 7 |
RFWDI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 7 |
RKLAC | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 7 |
RAVAV | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jul 7 |
GROVE | — | — | — | — | — | — | — | SPOT | — | — | Spot only | C | Jul 6 |
UNH⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 6 |
TTWO⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 6 |
HYPE⚠ | $12.92B | $58.09B | 22% | — | PERP | — | — | — | — | PERP | Perp only ⚠ | C | Jul 6 |
OSCR⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 6 |
SIMO⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 6 |
APLD⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 6 |
ONα⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 6 |
BSP⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 6 |
BOTα⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 2 |
RAM⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 2 |
MUU⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 2 |
MVLL⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 2 |
TQQQ⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 2 |
SOFTBANK⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jul 2 |
RON | $40.0M | $51.7M | 77% | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
RWCN | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
RPEG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
RALNY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
RAIG | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
RCCI | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
RCSIQ | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
RUVXY | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
RAMKR | — | — | — | — | — | — | SPOT | — | — | — | Spot only | C | Jun 30 |
STRC⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 29 |
CAP⚠ | $32.9M | $210.6M | 16% | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 26 |
KIOXIA⚠ | — | — | — | — | PERP | — | — | — | — | — | Perp only ⚠ | C | Jun 26 |
109 of 109 coins · Click any row to see full exchange matrix
Pattern Detectors
Perp-led Discovery
Derivatives present, not on Binance/CB spot
VVV1S / 2D
DATA3S / 1D
TAO2S / 1D
APP0S / 1D
SNOW0S / 1D
ZM0S / 1D
+25 moreDerivatives Only ⚠
Perp traded, zero spot on any exchange
APP0S / 1D
SNOW0S / 1D
ZM0S / 1D
SOXS0S / 1D
XBI0S / 1D
SQQQ0S / 1D
+22 moreMulti-Exchange Spot
3+ exchanges with spot listing
DATA3 exchanges
Cross-Exchange Signals
Notable listing path patterns
SLXBinance Alpha listed
EVAABinance Alpha listed
Data sources: OKX
/api/v5/public/instruments (listTime) · Bybit /v5/market/instruments-info?category=linear (launchTime) · Bitget /api/v2/spot/public/symbols (openTime) · Coinbase /api/v3/brokerage/market/products (new_at) · Binance /fapi/v1/exchangeInfo (onboardDate) · Binance Spot / Upbit / Hyperliquid: presence-only. Prices from Binance 24hr mini-ticker. Fear & Greed from alternative.me. Global from CoinGecko.